Current Obs. | |
Temperature: | 4.1 °C ![]() |
Dewpoint: | 2.8 °C |
Humidity: | 91 % ![]() |
Avg Wind: | 16.1 km/h ![]() |
Gusts: | 19.4 km/h |
Barometer: | 1021 mb ![]() |
Heat Index: | 4.1 °C |
Humidex: | 5.0 °C |
Wind Chill: | 0.5 °C |
Delta-T: | 0.9 °C Marginal |
Rain | |
Today: | 0.0 mm |
Rate: | 0.0 mm/min |
Month: | 25.6 mm |
Year: | 85.6 mm |
Today | Hi/Low |
Max Temp: | 5.3 °C |
Min Temp: | 3.8 °C |
Hi Baro: | 1022.8 mb |
Lo Baro: | 1020.3 mb |
Max Dew: | 3.5 °C |
Min Dew: | 2.0 °C |
Max gust: | 20.9 km/h |
  |