Current Obs. | |
Temperature: | 7.0 °C ![]() |
Dewpoint: | 6.0 °C |
Humidity: | 94 % ![]() |
Avg Wind: | 4.6 km/h ![]() |
Gusts: | 9.6 km/h |
Barometer: | 1028 mb ![]() |
Heat Index: | 7.0 °C |
Humidex: | 8.0 °C |
Wind Chill: | 6.7 °C |
Delta-T: | 0.7 °C Marginal |
Rain | |
Today: | 0.0 mm |
Rate: | 0.0 mm/min |
Month: | 40.2 mm |
Year: | 202.2 mm |
Today | Hi/Low |
Max Temp: | 7.8 °C |
Min Temp: | 6.6 °C |
Hi Baro: | 1028.6 mb |
Lo Baro: | 1027.5 mb |
Max Dew: | 6.9 °C |
Min Dew: | 5.5 °C |
Max gust: | 13 km/h |
  |