Current Obs. | |
Temperature: | 12.7 °C ![]() |
Dewpoint: | 9.0 °C |
Humidity: | 78 % ![]() |
Avg Wind: | 14.4 km/h ![]() |
Gusts: | 17.6 km/h |
Barometer: | 1012 mb ![]() |
Heat Index: | 12.7 °C |
Humidex: | 13.0 °C |
Wind Chill: | 11.2 °C |
Delta-T: | 2.4 °C Preferred |
Rain | |
Today: | 0.0 mm |
Rate: | 0.0 mm/min |
Month: | 11.8 mm |
Year: | 215.0 mm |
Today | Hi/Low |
Max Temp: | 13.7 °C |
Min Temp: | 7.7 °C |
Hi Baro: | 1013.9 mb |
Lo Baro: | 1010.2 mb |
Max Dew: | 9.0 °C |
Min Dew: | 3.4 °C |
Max gust: | 35.4 km/h |
  |