| Current Obs. | |
| Temperature: | 7.9 °C |
| Dewpoint: | 5.5 °C |
| Humidity: | 85 % |
| Avg Wind: | 13 km/h S |
| Gusts: | 17.6 km/h |
| Barometer: | 1014 mb |
| Heat Index: | 7.9 °C |
| Humidex: | 8.5 °C |
| Wind Chill: | 5.8 °C |
| Delta-T: | 1.5 °C Marginal |
| Rain | |
| Today: | 0.0 mm |
| Rate: | 0.0 mm/min |
| Month: | 9.2 mm |
| Year: | 291.0 mm |
| Today | Hi/Low |
| Max Temp: | 11.5 °C |
| Min Temp: | 7.9 °C |
| Hi Baro: | 1013.8 mb |
| Lo Baro: | 1009.5 mb |
| Max Dew: | 8.4 °C |
| Min Dew: | 5.3 °C |
| Max gust: | 48.2 km/h |
|   |