Current Obs. | |
Temperature: | 17.7 °C ![]() |
Dewpoint: | 9.3 °C |
Humidity: | 58 % ![]() |
Avg Wind: | 19.4 km/h ![]() |
Gusts: | 25.9 km/h |
Barometer: | 1009 mb ![]() |
Heat Index: | 17.7 °C |
Humidex: | 17.3 °C |
Wind Chill: | 17.1 °C |
Delta-T: | 5 °C Preferred |
Rain | |
Today: | 3.6 mm |
Rate: | 0.0 mm/min |
Month: | 3.6 mm |
Year: | 359.2 mm |
Today | Hi/Low |
Max Temp: | 20.9 °C |
Min Temp: | 13.3 °C |
Hi Baro: | 1011.2 mb |
Lo Baro: | 1002.5 mb |
Max Dew: | 14.8 °C |
Min Dew: | 8.9 °C |
Max gust: | 77.4 km/h |
  |