Current Obs. | |
Temperature: | 19.8 °C ![]() |
Dewpoint: | 16.2 °C |
Humidity: | 80 % ![]() |
Avg Wind: | 9.6 km/h ![]() |
Gusts: | 16.1 km/h |
Barometer: | 1015 mb ![]() |
Heat Index: | 19.8 °C |
Humidex: | 20.2 °C |
Wind Chill: | 19.8 °C |
Delta-T: | 2.5 °C Preferred |
Rain | |
Today: | 0.2 mm |
Rate: | 0.0 mm/min |
Month: | 23.6 mm |
Year: | 45.4 mm |
Today | Hi/Low |
Max Temp: | 19.9 °C |
Min Temp: | 16.8 °C |
Hi Baro: | 1015.4 mb |
Lo Baro: | 1013.3 mb |
Max Dew: | 16.3 °C |
Min Dew: | 13.3 °C |
Max gust: | 30.6 km/h |
  |