| Current Obs. | |
| Temperature: | 22.6 °C |
| Dewpoint: | 6.4 °C |
| Humidity: | 35 % |
| Avg Wind: | 33.9 km/h SW |
| Gusts: | 48.2 km/h |
| Barometer: | 1012 mb |
| Heat Index: | 22.6 °C |
| Humidex: | 21.4 °C |
| Wind Chill: | 22.6 °C |
| Delta-T: | 9 °C Marginal |
| Rain | |
| Today: | 0.0 mm |
| Rate: | 0.0 mm/min |
| Month: | 7.6 mm |
| Year: | 341.0 mm |
| Today | Hi/Low |
| Max Temp: | 24.3 °C |
| Min Temp: | 8.4 °C |
| Hi Baro: | 1012.3 mb |
| Lo Baro: | 1008.6 mb |
| Max Dew: | 13.0 °C |
| Min Dew: | 5.4 °C |
| Max gust: | 78.9 km/h |
|   |