Current Obs. | |
Temperature: | 8.4 °C ![]() |
Dewpoint: | 6.2 °C |
Humidity: | 86 % ![]() |
Avg Wind: | 14.4 km/h ![]() |
Gusts: | 11.1 km/h |
Barometer: | 1016 mb ![]() |
Heat Index: | 8.4 °C |
Humidex: | 9.1 °C |
Wind Chill: | 6.2 °C |
Delta-T: | 1.4 °C Marginal |
Rain | |
Today: | 0.6 mm |
Rate: | 0.0 mm/min |
Month: | 22.4 mm |
Year: | 126.0 mm |
Today | Hi/Low |
Max Temp: | 11.5 °C |
Min Temp: | 2.7 °C |
Hi Baro: | 1018.6 mb |
Lo Baro: | 1016.2 mb |
Max Dew: | 8.8 °C |
Min Dew: | 1.6 °C |
Max gust: | 35.4 km/h |
  |