Current Obs. | |
Temperature: | 10.9 °C ![]() |
Dewpoint: | 8.7 °C |
Humidity: | 87 % ![]() |
Avg Wind: | 6.9 km/h ![]() |
Gusts: | 13 km/h |
Barometer: | 1014 mb ![]() |
Heat Index: | 10.9 °C |
Humidex: | 11.6 °C |
Wind Chill: | 10.1 °C |
Delta-T: | 1.4 °C Marginal |
Rain | |
Today: | 0.8 mm |
Rate: | 0.0 mm/min |
Month: | 1.6 mm |
Year: | 105.2 mm |
Today | Hi/Low |
Max Temp: | 11.0 °C |
Min Temp: | 7.1 °C |
Hi Baro: | 1014.2 mb |
Lo Baro: | 1012.0 mb |
Max Dew: | 8.9 °C |
Min Dew: | 5.6 °C |
Max gust: | 20.9 km/h |
  |