Current Obs. | |
Temperature: | 14.2 °C ![]() |
Dewpoint: | 7.7 °C |
Humidity: | 65 % ![]() |
Avg Wind: | 8 km/h ![]() |
Gusts: | 8 km/h |
Barometer: | 1027 mb ![]() |
Heat Index: | 14.2 °C |
Humidex: | 14.0 °C |
Wind Chill: | 14.0 °C |
Delta-T: | 3.9 °C Preferred |
Rain | |
Today: | 0.0 mm |
Rate: | 0.0 mm/min |
Month: | 34.2 mm |
Year: | 94.2 mm |
Today | Hi/Low |
Max Temp: | 16.2 °C |
Min Temp: | 10.3 °C |
Hi Baro: | 1026.6 mb |
Lo Baro: | 1025.8 mb |
Max Dew: | 9.1 °C |
Min Dew: | 6.3 °C |
Max gust: | 22.6 km/h |
  |