Current Obs. | |
Temperature: | 9.2 °C |
Dewpoint: | 3.6 °C |
Humidity: | 68 % |
Avg Wind: | 14.6 km/h WNW |
Gusts: | 20.9 km/h |
Barometer: | 1017 mb |
Heat Index: | 9.2 °C |
Humidex: | 9.1 °C |
Wind Chill: | 6.8 °C |
Delta-T: | 3.2 °C Preferred |
Rain | |
Today: | 0.0 mm |
Rate: | 0.0 mm/min |
Month: | 8.4 mm |
Year: | 182.8 mm |
Today | Hi/Low |
Max Temp: | 9.3 °C |
Min Temp: | -0.2 °C |
Hi Baro: | 1020.5 mb |
Lo Baro: | 1016.6 mb |
Max Dew: | 4.0 °C |
Min Dew: | -1.8 °C |
Max gust: | 20.9 km/h |
  |