Current Obs. | |
Temperature: | 10.2 °C |
Dewpoint: | 8.5 °C |
Humidity: | 89 % |
Avg Wind: | 4.6 km/h SE |
Gusts: | 1.5 km/h |
Barometer: | 1017 mb |
Heat Index: | 10.2 °C |
Humidex: | 11.0 °C |
Wind Chill: | 9.7 °C |
Delta-T: | 1.2 °C Marginal |
Rain | |
Today: | 0.0 mm |
Rate: | 0.0 mm/min |
Month: | 0.0 mm |
Year: | 0.0 mm |
Today | Hi/Low |
Max Temp: | 15.2 °C |
Min Temp: | 9.9 °C |
Hi Baro: | 1020.0 mb |
Lo Baro: | 1016.7 mb |
Max Dew: | 10.8 °C |
Min Dew: | 7.9 °C |
Max gust: | 9.6 km/h |
  |