| Current Obs. | |
| Temperature: | 11.2 °C |
| Dewpoint: | 9.8 °C |
| Humidity: | 91 % |
| Avg Wind: | 4.6 km/h WSW |
| Gusts: | 6.5 km/h |
| Barometer: | 1011 mb |
| Heat Index: | 11.2 °C |
| Humidex: | 12.2 °C |
| Wind Chill: | 11.1 °C |
| Delta-T: | 1 °C Marginal |
| Rain | |
| Today: | 0.0 mm |
| Rate: | 0.0 mm/min |
| Month: | 20.4 mm |
| Year: | 302.2 mm |
| Today | Hi/Low |
| Max Temp: | 12.4 °C |
| Min Temp: | 11.2 °C |
| Hi Baro: | 1010.8 mb |
| Lo Baro: | 1010.6 mb |
| Max Dew: | 11.0 °C |
| Min Dew: | 9.8 °C |
| Max gust: | 8 km/h |
|   |